Layar
2.4 inches, 17.8 cm2 (~34.1% screen-to-body ratio) TFT, 256K colors
Baterai
1000 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | HSDPA |
| Speed | HSPA 3.6/0.384 Mbps |
| Gprs | Class 10 |
| Edge | Class 10 |
| Bodi | |
|---|---|
| Dimensions | 100.5 x 52 x 22.9 mm (3.96 x 2.05 x 0.90 in) |
| Weight | 135 g (4.76 oz) |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Size | 2.4 inches, 17.8 cm2 (~34.1% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Size inches | 2.4 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 3000 entries, Photocall |
| Call records | Yes |
| Internal | 83MB |
| Kamera Utama | |
|---|---|
| Single | 2 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1000 mAh battery |
| Stand by | Up to 490 h (2G) / Up to 360 h (3G) |
| Talk time | Up to 7 h 30 min (2G) / Up to 4 h 40 min (3G) |
| Capacity | 1000 mAh |
| Konektivitas | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g |
| Bluetooth | 2.1, A2DP |
| Positioning | GPS, A-GPS |
| Radio | No |
| Usb | 2.0 |
| Sensor | |
|---|---|
| List | Compass |
| Lainnya | |
|---|---|
| Colors | Red on Black, Yellow on Black |
| Sar eu | 0.72 W/kg (head) |
| Price | About 70 EUR |
| Sound | No, No |
| Price raw | About 70 EUR |