Layar
3.1 inches, 27.4 cm2 (~45.6% screen-to-body ratio) AMOLED resistive touchscreen, 256K colors
RAM
256MB
Baterai
960 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | CDMA / EVDO |
| 2g bands | CDMA 800 / 1900 |
| 3g bands | CDMA2000 1xEV-DO |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Bodi | |
|---|---|
| Dimensions | 109 x 55 x 17 mm (4.29 x 2.17 x 0.67 in) |
| Weight | 140 g (4.94 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | AMOLED resistive touchscreen, 256K colors |
| Size | 3.1 inches, 27.4 cm2 (~45.6% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~301 ppi density) |
| Size inches | 3.1 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Internal | 256MB RAM |
| Ram | 256MB |
| Kamera Utama | |
|---|---|
| Single | 3.15 MP |
| Features | LED flash |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 960 mAh battery |
| Stand by | Up to 500 h |
| Talk time | Up to 7 h 30 min |
| Capacity | 960 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | No |
| Radio | No |
| Usb | microUSB 2.0 |
| Sensor | |
|---|---|
| List | Accelerometer |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar | 1.36 W/kg (head) 0.67 W/kg (body) |
| Price | About 90 EUR |
| Sound | Yes, Yes |
| Price raw | About 90 EUR |