Layar
2.2 inches, 15.0 cm2 (~16.6% screen-to-body ratio) TFT, 256K colors
Baterai
1000 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | CDMA / CDMA2000 |
| 2g bands | CDMA 800 / 1900 |
| 3g bands | CDMA2000 1x |
| Speed | Yes, 384 kbps |
| Bodi | |
|---|---|
| Dimensions | 124 x 73 x 17.9 mm (4.88 x 2.87 x 0.70 in) |
| Weight | 116 g (4.09 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Size | 2.2 inches, 15.0 cm2 (~16.6% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
| Size inches | 2.2 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Kamera Utama | |
|---|---|
| Single | 1.3 MP |
| Video | No |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1000 mAh battery |
| Stand by | Up to 300 h |
| Talk time | Up to 5 h |
| Capacity | 1000 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | A-GPS only; VZ Navigator |
| Radio | No |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Deep Gray, Metallic Blue |
| Sar | 1.04 W/kg (head) 0.50 W/kg (body) |
| Price | About 100 EUR |
| Sound | Yes, No |
| Price raw | About 100 EUR |