Layar
2.1 inches, 13.9 cm2 (~24.2% screen-to-body ratio) TFT resistive touchscreen, 256K colors
Baterai
960 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | CDMA |
| 2g bands | CDMA 800 / 1900 |
| Gprs | No |
| Edge | No |
| Bodi | |
|---|---|
| Dimensions | 108 x 53 x 17 mm (4.25 x 2.09 x 0.67 in) |
| Weight | 100 g (3.53 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT resistive touchscreen, 256K colors |
| Size | 2.1 inches, 13.9 cm2 (~24.2% screen-to-body ratio) |
| Resolution | 176 x 220 pixels (~134 ppi density) |
| Size inches | 2.1 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Internal | 128MB |
| Kamera Utama | |
|---|---|
| Single | 1.3 MP |
| Video | No |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 960 mAh battery |
| Stand by | Up to 500 h |
| Talk time | Up to 7 h |
| Capacity | 960 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | No |
| Radio | No |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Black, Red |
| Sar | 0.72 W/kg (head) 0.57 W/kg (body) |
| Price | About 60 EUR |
| Sound | Yes, No |
| Price raw | About 60 EUR |