Layar
TFT, 256K colors
Baterai
1000 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | HSDPA 1700 / 2100 |
| Speed | HSPA |
| Bodi | |
|---|---|
| Dimensions | 116.8 x 53.6 x 15.2 mm (4.60 x 2.11 x 0.60 in) |
| Weight | 123 g (4.34 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Resolution | 240 x 320 pixels, 4:3 ratio |
| Platform | |
|---|---|
| Cpu | 184 MHz |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | Yes, Photocall |
| Call records | 90 received, dialed and missed calls |
| Internal | 70MB |
| Kamera Utama | |
|---|---|
| Single | 2 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1000 mAh battery |
| Stand by | Up to 400 h |
| Talk time | Up to 6 h |
| Capacity | 1000 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | A-GPS only; Google Maps |
| Radio | No |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar eu | 0.52 W/kg (head) |
| Price | About 130 EUR |
| Sound | Yes, No |
| Price raw | About 130 EUR |