Layar
2.5 inches, 19.4 cm2 (~32.0% screen-to-body ratio) TFT, 256K colors
Baterai
1000 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| Gprs | Class 10 |
| Edge | Class 10 |
| Bodi | |
|---|---|
| Dimensions | 114 x 53 x 15 mm (4.49 x 2.09 x 0.59 in) |
| Weight | 112 g (3.95 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Size | 2.5 inches, 19.4 cm2 (~32.0% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~160 ppi density) |
| Size inches | 2.5 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Internal | 50MB |
| Kamera Utama | |
|---|---|
| Single | 1.3 MP |
| Video | QCIF |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1000 mAh battery |
| Stand by | Up to 300 h |
| Talk time | Up to 5 h 30 min |
| Capacity | 1000 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.0, A2DP, EDR |
| Positioning | No |
| Radio | No |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar | 0.52 W/kg (head) 1.11 W/kg (body) |
| Price | About 100 EUR |
| Sound | Yes, No |
| Price raw | About 100 EUR |