Layar
2.6 inches, 20.9 cm2 (~39.5% screen-to-body ratio) TFT resistive touchscreen, 256K colors
Baterai
1000 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / UMTS |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | UMTS 900 / 2100 |
| Speed | Yes, 384 kbps |
| Bodi | |
|---|---|
| Dimensions | 99.9 x 53 x 12.9 mm (3.93 x 2.09 x 0.51 in) |
| Weight | 86 g (3.03 oz) |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT resistive touchscreen, 256K colors |
| Size | 2.6 inches, 20.9 cm2 (~39.5% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| Size inches | 2.6 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 2000 contacts, Photocall |
| Call records | Yes |
| Internal | 50MB |
| Kamera Utama | |
|---|---|
| Single | 1.3 MP |
| Video | QCIF |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1000 mAh battery |
| Stand by | Up to 500 h (2G) / Up to 450 h (3G) |
| Talk time | Up to 10 h 30 min (2G) / Up to 4 h 40 min (3G) |
| Capacity | 1000 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | No |
| Radio | Stereo FM radio, RDS |
| Usb | 2.0 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar eu | 0.97 W/kg (head) |
| Price | About 90 EUR |
| Sound | Yes, No |
| Price raw | About 90 EUR |