Layar
2.4 inches, 17.8 cm2 (~28.6% screen-to-body ratio) TFT, 256K colors
Baterai
1140 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | CDMA / EVDO |
| 2g bands | CDMA 800 / 1900 |
| 3g bands | CDMA2000 1xEV-DO |
| Speed | EV-DO Rev.0, 153.2 Kbps |
| Bodi | |
|---|---|
| Dimensions | 116.6 x 53.5 x 14.9 mm (4.59 x 2.11 x 0.59 in) |
| Weight | 105 g (3.70 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Size | 2.4 inches, 17.8 cm2 (~28.6% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Size inches | 2.4 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Kamera Utama | |
|---|---|
| Single | 1.3 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1140 mAh battery |
| Stand by | Up to 250 h |
| Talk time | Up to 5 h |
| Capacity | 1140 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | No |
| Radio | No |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar eu | 0.56 W/kg (head) |
| Price | About 110 EUR |
| Sound | Yes, Yes |
| Price raw | About 110 EUR |