Layar
2.2 inches, 15.2 cm2 (~22.3% screen-to-body ratio) TFT, 256K colors
Baterai
1000 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | CDMA / CDMA2000 |
| 2g bands | CDMA 800 / 1900 |
| 3g bands | CDMA2000 1x |
| Speed | Yes, 384 kbps |
| Bodi | |
|---|---|
| Dimensions | 112 x 61 x 13 mm (4.41 x 2.40 x 0.51 in) |
| Weight | 103 g (3.63 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Size | 2.2 inches, 15.2 cm2 (~22.3% screen-to-body ratio) |
| Resolution | 220 x 176 pixels (~128 ppi density) |
| Size inches | 2.2 |
| Memori | |
|---|---|
| Card slot | microSD (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Internal | 55MB |
| Kamera Utama | |
|---|---|
| Single | 1.3 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1000 mAh battery |
| Stand by | Up to 200 h |
| Talk time | Up to 6 h |
| Capacity | 1000 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.0, A2DP |
| Positioning | GPS, A-GPS |
| Radio | No |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Black, Red |
| Sar | 1.01 W/kg (head) 0.53 W/kg (body) |
| Price | About 110 EUR |
| Sound | Yes, No |
| Price raw | About 110 EUR |