Layar
1.9 inches, 11.4 cm2 (~24.4% screen-to-body ratio) OLED, 65K colors
Baterai
960 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM |
| 2g bands | GSM 900 / 1800 / 1900 |
| Gprs | Class 10 |
| Edge | Class 10 |
| Bodi | |
|---|---|
| Dimensions | 106 x 43.9 x 15.9 mm (4.17 x 1.73 x 0.63 in) |
| Weight | 78 g (2.75 oz) |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | OLED, 65K colors |
| Size | 1.9 inches, 11.4 cm2 (~24.4% screen-to-body ratio) |
| Resolution | 128 x 160 pixels (~108 ppi density) |
| Size inches | 1.9 |
| Memori | |
|---|---|
| Card slot | microSD (dedicated slot) |
| Phonebook | 1000 entries, Photo call |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 12MB |
| Kamera Utama | |
|---|---|
| Single | 1.3 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 960 mAh battery |
| Stand by | Up to 450 h |
| Talk time | Up to 7 h 30 min |
| Capacity | 960 mAh |
| Konektivitas | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g, UMA |
| Bluetooth | 2.0, A2DP |
| Positioning | No |
| Radio | No |
| Usb | 2.0 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sound | Yes, Vibration; Downloadable polyphonic, MP3 ringtones, No |