Layar
2.2 inches, 15.0 cm2 (~27.5% screen-to-body ratio) AMOLED, 256K colors
Baterai
960 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | HSDPA 2100 |
| Speed | HSPA 3.6/0.384 Mbps |
| Bodi | |
|---|---|
| Dimensions | 114.9 x 47.4 x 12 mm (4.52 x 1.87 x 0.47 in) |
| Weight | 90.2 g (3.21 oz) |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | AMOLED, 256K colors |
| Size | 2.2 inches, 15.0 cm2 (~27.5% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
| Size inches | 2.2 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photo call |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 120MB |
| Kamera Utama | |
|---|---|
| Single | 3.15 MP, AF |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 960 mAh battery |
| Stand by | Up to 290 h (2G) / 290 h (3G) |
| Talk time | Up to 4 h 20 min (2G) / 4 h 20 min (3G) |
| Capacity | 960 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.0, A2DP |
| Positioning | No |
| Radio | Stereo FM radio, RDS |
| Usb | 2.0 |
| Lainnya | |
|---|---|
| Colors | Black, White |
| Sar | 0.53 W/kg (head) 0.81 W/kg (body) |
| Sar eu | 0.78 W/kg (head) |
| Price | About 130 EUR |
| Sound | Yes, Yes |
| Price raw | About 130 EUR |