Layar
2.2 inches, 15.0 cm2 (~31.6% screen-to-body ratio) TFT, 256K colors
Baterai
960 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / UMTS |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | UMTS 900 / 2100 |
| Speed | Yes, 384 kbps |
| Bodi | |
|---|---|
| Dimensions | 99.8 x 47.5 x 15.3 mm (3.93 x 1.87 x 0.60 in) |
| Weight | 99.6 g (3.49 oz) |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Size | 2.2 inches, 15.0 cm2 (~31.6% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
| Size inches | 2.2 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 20MB |
| Kamera Utama | |
|---|---|
| Single | 2 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 960 mAh battery |
| Stand by | Up to 400 h (2G) / Up to 300 h (3G) |
| Talk time | Up to 8 h (2G) / Up to 4 h 30 min (3G) |
| Capacity | 960 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | No |
| Radio | FM radio, RDS |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Silver |
| Sar | 0.54 W/kg (head) 0.66 W/kg (body) |
| Sar eu | 0.72 W/kg (head) |
| Price | About 90 EUR |
| Sound | Yes, No |
| Price raw | About 90 EUR |