Layar
2.4 inches, 17.8 cm2 (~26.8% screen-to-body ratio) TFT, 65K colors
Chipset
Qualcomm MSM7201A
RAM
256MB
Baterai
1480 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | HSDPA 900 / 1900 / 2100 |
| Speed | HSPA 7.2/2 Mbps |
| Bodi | |
|---|---|
| Dimensions | 111.8 x 59.6 x 12.6 mm (4.40 x 2.35 x 0.50 in) |
| Weight | 110 g (3.88 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 65K colors |
| Size | 2.4 inches, 17.8 cm2 (~26.8% screen-to-body ratio) |
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Size inches | 2.4 |
| Platform | |
|---|---|
| Os | MS Windows Mobile 6.1 Standard, upgradable to Windows Mobile 6.5 |
| Chipset | Qualcomm MSM7201A |
| Cpu | 528 MHz ARM 11 |
| Gpu | Adreno 130 GPU |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Internal | 100MB 256MB RAM 256MB ROM |
| Ram | 256MB |
| Kamera Utama | |
|---|---|
| Single | 3.15 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1480 mAh battery |
| Stand by | Up to 590 h |
| Talk time | Up to 10 h |
| Capacity | 1480 mAh |
| Konektivitas | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g |
| Bluetooth | 2.0, A2DP |
| Positioning | GPS, A-GPS |
| Radio | Stereo FM radio, RDS |
| Usb | 2.0 |
| Sistem Operasi | |
|---|---|
| Os | MS Windows Mobile 6.1 Standard, upgradable to Windows Mobile 6.5 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar eu | 0.64 W/kg (head) |
| Price | About 110 EUR |
| Sound | Yes, No |
| Price raw | About 110 EUR |