Layar
2.8 inches, 24.3 cm2 (~40.7% screen-to-body ratio) TFT resistive touchscreen, 256K colors
Baterai
960 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | HSDPA 900 / 2100 |
| Speed | HSPA 7.2/0.384 Mbps |
| Bodi | |
|---|---|
| Dimensions | 105 x 56.8 x 15.7 mm (4.13 x 2.24 x 0.62 in) |
| Weight | 135 g (4.76 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT resistive touchscreen, 256K colors |
| Size | 2.8 inches, 24.3 cm2 (~40.7% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Size inches | 2.8 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 contacts, Photo call |
| Call records | Yes |
| Internal | 150MB |
| Kamera Utama | |
|---|---|
| Single | 3.15 MP |
| Features | video |
| Video | 320p@15fps |
| Kamera Selfie | |
|---|---|
| Single | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 960 mAh battery |
| Stand by | Up to 560 h |
| Talk time | Up to 8 h |
| Capacity | 960 mAh |
| Konektivitas | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g |
| Bluetooth | 2.1, A2DP |
| Positioning | GPS, A-GPS |
| Radio | Stereo FM radio, RDS |
| Usb | microUSB 2.0 |
| Sensor | |
|---|---|
| List | Accelerometer |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar | 0.42 W/kg (head) 0.60 W/kg (body) |
| Sar eu | 0.63 W/kg (head) |
| Price | About 100 EUR |
| Sound | Yes, Yes |
| Price raw | About 100 EUR |