Layar
2.2 inches, 15.2 cm2 (~22.8% screen-to-body ratio) TFT, 256K colors
Baterai
800 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| Gprs | Class 10 |
| Edge | Class 10 |
| Bodi | |
|---|---|
| Dimensions | 112 x 59.6 x 12.9 mm (4.41 x 2.35 x 0.51 in) |
| Weight | 94 g (3.32 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Size | 2.2 inches, 15.2 cm2 (~22.8% screen-to-body ratio) |
| Resolution | 220 x 176 pixels (~128 ppi density) |
| Size inches | 2.2 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Internal | 40MB |
| Kamera Utama | |
|---|---|
| Single | 2 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 800 mAh battery |
| Stand by | Up to 390 h |
| Talk time | Up to 7 h 30 min |
| Capacity | 800 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | No |
| Radio | Stereo FM radio, RDS, recording |
| Usb | 2.0 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar | 0.41 W/kg (head) 0.48 W/kg (body) |
| Sar eu | 0.63 W/kg (head) |
| Price | About 80 EUR |
| Sound | Yes, Yes |
| Price raw | About 80 EUR |