Layar
3.0 inches, 25.6 cm2 (~43.0% screen-to-body ratio) TFT, 256K colors
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | HSDPA 850 / 1900 |
| Speed | HSPA |
| Bodi | |
|---|---|
| Dimensions | 111.8 x 53.3 x 12.7 mm (4.40 x 2.10 x 0.5 in) |
| Weight | 99 g (3.49 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Size | 3.0 inches, 25.6 cm2 (~43.0% screen-to-body ratio) |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
| Size inches | 3.0 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | Yes, Photocall |
| Call records | 90 received, dialed and missed calls |
| Internal | 512MB |
| Kamera Utama | |
|---|---|
| Single | 2 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion battery |
| Stand by | Up to 250 h |
| Talk time | Up to 5 h |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | A-GPS only; AT&T Navigator |
| Radio | No |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Grey |
| Sar | 1.07 W/kg (head) 1.10 W/kg (body) |
| Sar eu | 0.64 W/kg (head) |
| Price | About 110 EUR |
| Sound | Yes, Yes |
| Price raw | About 110 EUR |