Layar
3.2 inches, 29.1 cm2 (~44.1% screen-to-body ratio) AMOLED resistive touchscreen, 256K colors
Baterai
1000 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | HSDPA 850 / 1900 |
| Speed | HSPA 3.6/0.384 Mbps |
| Bodi | |
|---|---|
| Dimensions | 114 x 58 x 15 mm (4.49 x 2.28 x 0.59 in) |
| Weight | 150 g (5.29 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | AMOLED resistive touchscreen, 256K colors |
| Size | 3.2 inches, 29.1 cm2 (~44.1% screen-to-body ratio) |
| Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
| Size inches | 3.2 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 2000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 190MB |
| Kamera Utama | |
|---|---|
| Single | 3.15 MP |
| Features | flash |
| Video | Yes |
| Kamera Selfie | |
|---|---|
| Single | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1000 mAh battery |
| Stand by | Up to 250 h |
| Talk time | Up to 3 h |
| Capacity | 1000 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.0, A2DP |
| Positioning | GPS, A-GPS |
| Radio | No |
| Usb | 2.0 |
| Lainnya | |
|---|---|
| Colors | Black, Blue |
| Sar | 0.34 W/kg (head) 0.83 W/kg (body) |
| Price | About 110 EUR |
| Sound | Yes, No |
| Price raw | About 110 EUR |