Layar
2.6 inches, 20.9 cm2 (~33.6% screen-to-body ratio) TFT resistive touchscreen, 256K colors
Baterai
1000 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | HSDPA 850 / 1900 |
| Speed | Yes, 384 kbps |
| Bodi | |
|---|---|
| Dimensions | 105.9 x 58.9 x 14.6 mm (4.17 x 2.32 x 0.57 in) |
| Weight | 113.1 g (3.99 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT resistive touchscreen, 256K colors |
| Size | 2.6 inches, 20.9 cm2 (~33.6% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| Size inches | 2.6 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 80MB |
| Kamera Utama | |
|---|---|
| Single | 2 MP |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1000 mAh battery |
| Stand by | Up to 250 h |
| Talk time | Up to 3 h |
| Capacity | 1000 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | A-GPS only; AT&T Navigator |
| Radio | No |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar eu | 0.71 W/kg (head) |
| Price | About 100 EUR |
| Sound | Yes, No |
| Price raw | About 100 EUR |