Layar
2.2 inches, 33 x 45 mm, 15.0 cm2 (~32.2% screen-to-body ratio) CGS, 256K colors
Baterai
780 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| Gprs | Class 10 |
| Edge | No |
| Bodi | |
|---|---|
| Dimensions | 95 x 49 x 26 mm (3.74 x 1.93 x 1.02 in) |
| Weight | 110 g (3.88 oz) |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | CGS, 256K colors |
| Size | 2.2 inches, 33 x 45 mm, 15.0 cm2 (~32.2% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 8 lines, 4:3 ratio (~182 ppi density) |
| Size inches | 2.2 |
| Memori | |
|---|---|
| Card slot | SD, 16 MB included |
| Phonebook | 500 x 9 fields, contact groups, Photo call |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Internal | 6MB |
| Kamera Utama | |
|---|---|
| Single | 1 MP |
| Features | LED flash |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 780 mAh battery |
| Stand by | Up to 250 h |
| Talk time | Up to 3 h |
| Capacity | 780 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 1.1 |
| Positioning | No |
| Infrared port | Yes |
| Radio | No |
| Usb | Proprietary |
| Lainnya | |
|---|---|
| Sound | No, Vibration; Downloadable polyphonic ringtones, composer, No |