Layar
3.0 inches, 24.8 cm2 (~49.2% screen-to-body ratio) TFT, 16M colors
Baterai
680 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 900 / 1800 / 1900 |
| 3g bands | HSDPA 2100 |
| Speed | HSPA 3.6/0.384 Mbps |
| Bodi | |
|---|---|
| Dimensions | 105 x 48 x 15.2 mm (4.13 x 1.89 x 0.60 in) |
| Weight | 110 g (3.88 oz) |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 16M colors |
| Size | 3.0 inches, 24.8 cm2 (~49.2% screen-to-body ratio) |
| Resolution | 854 x 480 pixels, 16:9 ratio (~327 ppi density) |
| Size inches | 3.0 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 100MB |
| Kamera Utama | |
|---|---|
| Single | 8 MP, AF |
| Video | w480p@30fps |
| Kamera Selfie | |
|---|---|
| Single | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 680 mAh battery |
| Stand by | Up to 260 h (2G) / Up to 250 h (3G) |
| Talk time | Up to 3 h 30 min (2G) / Up to 3 h 10 min (3G) |
| Capacity | 680 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.0, A2DP |
| Positioning | No |
| Infrared port | Yes |
| Radio | No |
| Usb | 2.0 |
| Sensor | |
|---|---|
| List | Accelerometer |
| Lainnya | |
|---|---|
| Colors | Black, Blue Green, Pink, White Silver, Silver Violet |
| Sound | Yes, No |