Layar
3.5 inches, 34.9 cm2 (~52.6% screen-to-body ratio) TFT resistive touchscreen, 65K colors
Chipset
TI OMAP 3430
RAM
256MB
Baterai
1320 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | HSDPA 900 / 1700 / 2100 |
| Speed | HSPA 10.2/2 Mbps |
| Bodi | |
|---|---|
| Dimensions | 110.9 x 59.8 x 18 mm, 113 cc (4.37 x 2.35 x 0.71 in) |
| Weight | 181 g (6.38 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT resistive touchscreen, 65K colors |
| Size | 3.5 inches, 34.9 cm2 (~52.6% screen-to-body ratio) |
| Resolution | 800 x 480 pixels, 5:3 ratio (~267 ppi density) |
| Size inches | 3.5 |
| Platform | |
|---|---|
| Os | Maemo 5 |
| Chipset | TI OMAP 3430 |
| Cpu | 600 MHz Cortex-A8 |
| Gpu | PowerVR SGX530 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Internal | 32GB 256MB RAM |
| Ram | 256MB |
| Storage | 32GB |
| Kamera Utama | |
|---|---|
| Single | 5 MP, AF |
| Features | Carl Zeiss optics, Dual-LED flash |
| Video | 480p@25fps |
| Kamera Selfie | |
|---|---|
| Single | VGA |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1320 mAh battery (BL-5J) |
| Stand by | Up to 278 h (2G) / Up to 250 h (3G) |
| Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) |
| Music play | Up to 24 h 30 min |
| Capacity | 1320 mAh |
| Konektivitas | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | 2.1, A2DP |
| Positioning | GPS, A-GPS; Ovi Maps |
| Infrared port | Yes |
| Radio | Stereo FM radio (via third party software); FM transmitter |
| Usb | microUSB 2.0 |
| Sensor | |
|---|---|
| List | Accelerometer, proximity |
| Sistem Operasi | |
|---|---|
| Os | Maemo 5 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar | 0.92 W/kg (head) 0.82 W/kg (body) |
| Sar eu | 0.80 W/kg (head) |
| Price | About 160 EUR |
| Sound | Yes, with stereo speakers, Yes |
| Price raw | About 160 EUR |