Layar
1.6 inches, 8.3 cm2 (~16.4% screen-to-body ratio) CSTN, 4096 colors
Baterai
850 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM |
| 2g bands | GSM 900 / 1800 / 1900 |
| Gprs | Class 10 |
| Edge | Yes, 118.4 kbps |
| Bodi | |
|---|---|
| Dimensions | 107 x 47 x 20 mm, 79 cc (4.21 x 1.85 x 0.79 in) |
| Weight | 100 g (3.53 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | CSTN, 4096 colors |
| Size | 1.6 inches, 8.3 cm2 (~16.4% screen-to-body ratio) |
| Resolution | 128 x 128 pixels, 8 lines, 1:1 ratio (~113 ppi density) |
| Size inches | 1.6 |
| Memori | |
|---|---|
| Card slot | No |
| Phonebook | 1000 x 10 fields, Photo call |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 3.5MB |
| Kamera Utama | |
|---|---|
| Single | CIF |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 850 mAh battery (BL-5C) |
| Stand by | Up to 240 h |
| Talk time | Up to 7 h |
| Capacity | 850 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 1.1 |
| Positioning | No |
| Infrared port | Yes |
| Radio | No |
| Lainnya | |
|---|---|
| Sar | 0.52 W/kg (head) |
| Sar eu | 0.78 W/kg (head) 0.87 W/kg (body) |
| Sound | Yes, Vibration; Downloadable polyphonic, monophonic ringtones, No |