Layar
2.4 inches, 17.8 cm2 (~31.6% screen-to-body ratio) TFT, 16M colors
Baterai
1500 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | HSDPA 850 / 1900 |
| Speed | HSPA 3.6/0.384 Mbps |
| Bodi | |
|---|---|
| Dimensions | 97.5 x 57.9 x 15.5 mm, 78.5 cc (3.84 x 2.28 x 0.61 in) |
| Weight | 123.9 g (4.34 oz) |
| Keyboard | QWERTY |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 16M colors |
| Size | 2.4 inches, 17.8 cm2 (~31.6% screen-to-body ratio) |
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Size inches | 2.4 |
| Platform | |
|---|---|
| Os | Symbian, S60 rel. 3.2 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Internal | 128MB |
| Kamera Utama | |
|---|---|
| Single | 2 MP |
| Video | 320p |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1500 mAh battery (BP-4L) |
| Stand by | Up to 400 h (2G) / Up to 400 h (3G) |
| Talk time | Up to 4 h 50 min (2G) / Up to 4 h (3G) |
| Capacity | 1500 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.0, A2DP |
| Positioning | GPS, A-GPS |
| Radio | Stereo FM radio, RDS |
| Usb | microUSB 2.0 |
| Sistem Operasi | |
|---|---|
| Os | Symbian, S60 rel. 3.2 |
| Lainnya | |
|---|---|
| Colors | Black |
| Sar | 0.77 W/kg (head) 0.57 W/kg (body) |
| Sar eu | 1.31 W/kg (head) |
| Price | About 90 EUR |
| Sound | Yes, No |
| Price raw | About 90 EUR |