Layar
2.0 inches, 12.4 cm2 (~28.2% screen-to-body ratio) TFT, 16M colors
Baterai
1050 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / HSPA |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA |
| Bodi | |
|---|---|
| Dimensions | 93.2 x 47.2 x 17.2 mm, 61.3 cc (3.67 x 1.86 x 0.68 in) |
| Weight | 102.3 g (3.60 oz) |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 16M colors |
| Size | 2.0 inches, 12.4 cm2 (~28.2% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| Size inches | 2.0 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot) |
| Phonebook | 1000 entries, Photocall |
| Call records | 30 received, dialed and missed calls |
| Internal | 52MB |
| Kamera Utama | |
|---|---|
| Single | 2 MP |
| Video | 480p@15fps |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1050 mAh battery (BL-6MT) |
| Stand by | Up to 350 h (2G) / Up to 350 h (3G) |
| Talk time | Up to 4 h (2G) / Up to 4 h 20 min (3G) |
| Capacity | 1050 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | A-GPS only; AT&T Navigator |
| Radio | No |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Red, Graphite |
| Sar | 1.03 W/kg (head) 0.85 W/kg (body) |
| Sar eu | 0.84 W/kg (head) |
| Price | About 70 EUR |
| Sound | Yes, No |
| Price raw | About 70 EUR |