Layar
2.4 inches, 17.8 cm2 (~36.8% screen-to-body ratio) TFT, 16M colors
Baterai
1000 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / UMTS |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | UMTS 850 / 1900 / 2100 |
| Speed | Yes, 384 kbps |
| Bodi | |
|---|---|
| Dimensions | 101 x 48 x 14 mm (3.98 x 1.89 x 0.55 in) |
| Weight | 113 g (3.99 oz) |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 16M colors |
| Size | 2.4 inches, 17.8 cm2 (~36.8% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Size inches | 2.4 |
| Memori | |
|---|---|
| Card slot | microSDHC (dedicated slot), 2 GB included |
| Phonebook | 2000 entries, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 70MB |
| Kamera Utama | |
|---|---|
| Single | 3.15 MP |
| Features | enhanced fixed focus |
| Video | Yes |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1000 mAh battery (BL-4U) |
| Stand by | Up to 350 h |
| Talk time | Up to 7 h 42 min |
| Music play | Up to 26 h |
| Capacity | 1000 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.1, A2DP |
| Positioning | GPS, A-GPS; Nokia Maps |
| Radio | Stereo FM radio, RDS |
| Usb | microUSB |
| Lainnya | |
|---|---|
| Colors | Black/Red, Silver/Blue |
| Sar | 0.88 W/kg (head) 1.07 W/kg (body) |
| Sar eu | 1.15 W/kg (head) |
| Price | About 120 EUR |
| Sound | Yes, Yes |
| Price raw | About 120 EUR |