Layar
2.0 inches, 12.4 cm2 (~24.1% screen-to-body ratio) TFT, 256K colors
Baterai
1020 mAh
Discontinued
| Jaringan | |
|---|---|
| Technology | GSM / UMTS |
| 2g bands | GSM 850 / 900 / 1800 / 1900 |
| 3g bands | UMTS 900 / 2100 |
| Speed | Yes, 384 kbps |
| Bodi | |
|---|---|
| Dimensions | 109.6 x 46.9 x 14.4 mm, 65 cc (4.31 x 1.85 x 0.57 in) |
| Weight | 87.7 g (3.07 oz) |
| Sim | Mini-SIM |
| Layar | |
|---|---|
| Type | TFT, 256K colors |
| Size | 2.0 inches, 12.4 cm2 (~24.1% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| Size inches | 2.0 |
| Memori | |
|---|---|
| Card slot | microSD (dedicated slot), 1 GB included |
| Phonebook | 1000 entries, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 30MB |
| Kamera Utama | |
|---|---|
| Single | 2 MP |
| Video | 176x144@10fps |
| Baterai | |
|---|---|
| Type | Removable Li-Ion 1020 mAh battery (BL-5C) |
| Stand by | Up to 300 h (2G) / Up to 300 h (3G) |
| Talk time | Up to 3 h 20 min (2G) / Up to 2 h 45 min (3G) |
| Music play | Up to 12 h |
| Capacity | 1020 mAh |
| Konektivitas | |
|---|---|
| Wlan | No |
| Bluetooth | 2.0, A2DP |
| Positioning | No |
| Radio | Stereo FM radio, RDS |
| Usb | microUSB 2.0 |
| Lainnya | |
|---|---|
| Colors | Black or Dark Magenta |
| Sar | 0.98 W/kg (head) 0.64 W/kg (body) |
| Sar eu | 1.25 W/kg (head) |
| Price | About 40 EUR |
| Sound | Yes, Yes |
| Price raw | About 40 EUR |