Layar
6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak)
Chipset
Apple A19 Pro (3 nm)
RAM
12GB RAM
Kamera
48 MP
Baterai
Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model
Memperkenalkan iPhone 17 Pro dan iPhone 17 Pro Max, didesain dari dalam agar menjadi model iPhone paling andal yang pernah ada. Desain baru ini didukung kekuatan inti penutup unibody aluminium yang ditempa dalam suhu tinggi sehingga memaksimalkan ketahanan, performa, dan kapasitas baterai
| Jaringan | |
|---|---|
| Bands 2g | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 |
| Bands 5g | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Bodi | |
|---|---|
| Sim | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Weight | 233 g (8.22 oz) |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Protection | P68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Layar | |
|---|---|
| Ppi | ~460 ppi density |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio |
| Refresh rate | up to 120Hz |
| Platform | |
|---|---|
| Os | iOS 26, upgradable to iOS 26.5 |
| Cpu | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| Gpu | Apple GPU (6-core graphics) |
| Chipset | Apple A19 Pro (3 nm) |
| Memori | |
|---|---|
| Ram | 12GB RAM |
| Slot | No |
| Internal | 256GB, 512GB, 1TB, 2TB |
| Kamera Utama | |
|---|---|
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Aperture | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS. 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom. 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF. |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Resolution | 48 MP |
| Kamera Selfie | |
|---|---|
| Aperture | f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Resolution | 18 MP multi-aspect |
| Baterai | |
|---|---|
| Capacity | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 20 min |
| Features | 4.5W reverse wired |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Konektivitas | |
|---|---|
| Gps | Yes |
| Nfc | Yes |
| Usb | USB Type-C 3.2 Gen 2, DisplayPort |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Sensor | |
|---|---|
| List | Face ID, LiDAR, Barometer, Giroskop Rentang Dinamis Tinggi, Akselerometer High-g, Sensor Kedekatan Jarak, Sensor Cahaya Sekitar Ganda |
| Sistem Operasi | |
|---|---|
| Name | iOS |
| Version | 26 |
| Lainnya | |
|---|---|
| Sar | 1.19 W/kg (head) 1.19 W/kg (body) |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,2, A3526, A3257, A3527, A3525 |